| Athlete | Handicap | Last Updated | Added | |
|---|---|---|---|---|
| Ashley Munro | 2 | 23 Mar 12 | 10 Feb 12 | |
| Chris Cotton | 1 | 7 Dec 11 | 11 Aug 11 | |
| David Carroll | 3 | 23 Feb 12 | 22 Jan 11 | |
| Garret Collins | 5 | 25 Feb 11 | 25 Feb 11 | |
| Jack Rees | 3 | 7 Nov 11 | 7 Nov 11 | |
| James Gillespie | 1 | 5 May 11 | 5 May 11 | |
| Joshua Coldray | 4 | 7 Apr 11 | 7 Apr 11 | |
| Luke Williams | 2.6 | 10 Jan 12 | 24 Sep 11 | |
| Nathan Chilcott | 2 | 18 Apr 12 | 18 Apr 12 | |
| Peter Henderson | 4 | 19 Jan 12 | 19 Jan 12 |
Apply if you think you're good enough?
Register to view full athlete profiles including:
FirstPointUSA
145 North Street
Glasgow
Scotland
G3 7DA
enquiries@firstpointusa.com
Tel: +44 141 204 3030
Fax: +44 141 248 5995
Copyright © 2011 FirstPointUSA. All Rights Reserved
hide